<package type="rpm">
	<name>gnuplot-nox-debuginfo</name>
	<arch>aarch64</arch>
	<version epoch="0" ver="6.0.4" rel="1"/>
	<checksum type="sha256" pkgid="YES">1d0fea9fd8a4d8466ba9fc898bbe30f65247ff0d0cf41ed4ef08091b3cf655ef</checksum>
	<summary>Debug information for package gnuplot-nox</summary>
	<description>This package provides debug information for package gnuplot-nox.
Debug information is useful when developing applications that use this
package or when debugging this package.</description>
	<packager>gvm &lt;mc2374@mclink.it&gt;</packager>
	<url>https://www.gnuplot.info/</url>
	<time file="1777715412" build="1777714689"/>
	<size package="852824" installed="2870768" archive="0"/>
	<location href="gnuplot-nox-debuginfo-6.0.4-1-omv2690.aarch64.rpm"/>
	<format>
		<rpm:license>Freeware-like</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Development/Debug</rpm:group>
		<rpm:buildhost>emag-5.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm>gnuplot-6.0.4-1.src.rpm</rpm:sourcerpm>
		<rpm:header-range start="5032" end="8790"/>
		<rpm:provides>
			<rpm:entry name="debuginfo(build-id)" flags="EQ" ver="4d2299912bd3cfefe97688b90a2eeafde4dd691b"/>
			<rpm:entry name="gnuplot-nox-debuginfo" flags="EQ" ver="6.0.4" rel="1"/>
			<rpm:entry name="gnuplot-nox-debuginfo(aarch-64)" flags="EQ" ver="6.0.4" rel="1"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="gnuplot-debuginfo(aarch-64)" flags="EQ" ver="6.0.4" rel="1"/>
			<rpm:entry name="rpmlib(LargeFiles)" flags="LE" ver="4.12.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadIsZstd)" flags="LE" ver="5.4.18" rel="1"/>
		</rpm:requires>
		<rpm:recommends>
			<rpm:entry name="gnuplot-debugsource(aarch-64)" flags="EQ" ver="6.0.4" rel="1"/>
		</rpm:recommends>
	</format>
</package>
