<package type="rpm">
	<name>python-matplotlib-svg</name>
	<arch>aarch64</arch>
	<version epoch="0" ver="3.10.9" rel="1"/>
	<checksum type="sha256" pkgid="YES">a8288481b619a6e645f3bd191a7516566e5b1da37ebdae923c8f908ad85a0140</checksum>
	<summary>SVG backend for matplotlib</summary>
	<description>This package contains the SVG backend for matplotlib.</description>
	<packager>uro &lt;uro@urogaming.co.uk&gt;</packager>
	<url>https://matplotlib.sourceforge.net/</url>
	<time file="1777578309" build="1777577606"/>
	<size package="20339" installed="51058" archive="0"/>
	<location href="python-matplotlib-svg-3.10.9-1-omv2690.aarch64.rpm"/>
	<format>
		<rpm:license>Python license</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Development/Python</rpm:group>
		<rpm:buildhost>emag-3.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm>python-matplotlib-3.10.9-1.src.rpm</rpm:sourcerpm>
		<rpm:header-range start="5032" end="7788"/>
		<rpm:provides>
			<rpm:entry name="python-matplotlib-svg" flags="EQ" ver="3.10.9" rel="1"/>
			<rpm:entry name="python-matplotlib-svg(aarch-64)" flags="EQ" ver="3.10.9" rel="1"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="python(abi)" flags="EQ" ver="3.14"/>
			<rpm:entry name="python-matplotlib" flags="EQ" ver="3.10.9" rel="1"/>
			<rpm:entry name="rpmlib(LargeFiles)" flags="LE" ver="4.12.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadIsZstd)" flags="LE" ver="5.4.18" rel="1"/>
		</rpm:requires>
	</format>
</package>
