<package type="rpm">
	<name>gnuplot-nox-debuginfo</name>
	<arch>x86_64</arch>
	<version epoch="0" ver="6.0.4" rel="1"/>
	<checksum type="sha256" pkgid="YES">3976f8dd79bcb743b8a78f300e0782a4cf7030979af08bc7f2783dd95c416491</checksum>
	<summary>Debug information for package gnuplot-nox</summary>
	<description>This package provides debug information for package gnuplot-nox.
Debug information is useful when developing applications that use this
package or when debugging this package.</description>
	<packager>gvm &lt;mc2374@mclink.it&gt;</packager>
	<url>https://www.gnuplot.info/</url>
	<time file="1777714704" build="1777714291"/>
	<size package="1231385" installed="4481263" archive="0"/>
	<location href="gnuplot-nox-debuginfo-6.0.4-1-omv2690.x86_64.rpm"/>
	<format>
		<rpm:license>Freeware-like</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Development/Debug</rpm:group>
		<rpm:buildhost>ryzen9-3.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm>gnuplot-6.0.4-1.src.rpm</rpm:sourcerpm>
		<rpm:header-range start="5032" end="8806"/>
		<rpm:provides>
			<rpm:entry name="debuginfo(build-id)" flags="EQ" ver="417c19b5db91ce9a7ed8fe1b06d72be36a67721d"/>
			<rpm:entry name="gnuplot-nox-debuginfo" flags="EQ" ver="6.0.4" rel="1"/>
			<rpm:entry name="gnuplot-nox-debuginfo(x86-64)" flags="EQ" ver="6.0.4" rel="1"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="gnuplot-debuginfo(x86-64)" flags="EQ" ver="6.0.4" rel="1"/>
			<rpm:entry name="rpmlib(LargeFiles)" flags="LE" ver="4.12.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadIsZstd)" flags="LE" ver="5.4.18" rel="1"/>
		</rpm:requires>
		<rpm:recommends>
			<rpm:entry name="gnuplot-debugsource(x86-64)" flags="EQ" ver="6.0.4" rel="1"/>
		</rpm:recommends>
	</format>
</package>
