<package type="rpm">
	<name>gsl-doc</name>
	<arch>znver1</arch>
	<version epoch="0" ver="2.7.1" rel="2"/>
	<checksum type="sha256" pkgid="YES">7f4e3fa155c09d09865396474a32caf725296cc20c6c86e170137b99efa0a024</checksum>
	<summary>Documentation of the Scientific Library</summary>
	<description>This is the documentation in info format of the GNU Scientific Library (GSL).
This doc can be viewed through info, pinfo, konqueror, gnome yelp, ...</description>
	<packager>mandian &lt;mandian@tutanota.com&gt;</packager>
	<url>http://www.gnu.org/software/gsl/</url>
	<time file="1665615638" build="1664680188"/>
	<size package="2572801" installed="26684361" archive="26750140"/>
	<location href="gsl-doc-2.7.1-2-omv4003.znver1.rpm"/>
	<format>
		<rpm:license>GPLv2+</rpm:license>
		<rpm:vendor>OpenMandriva</rpm:vendor>
		<rpm:group>Books/Computer books</rpm:group>
		<rpm:buildhost>c64-4.openmandriva.org</rpm:buildhost>
		<rpm:sourcerpm>gsl-2.7.1-2.src.rpm</rpm:sourcerpm>
		<rpm:header-range start="4504" end="84185"/>
		<rpm:provides>
			<rpm:entry name="gsl-doc" flags="EQ" ver="2.7.1" rel="2"/>
			<rpm:entry name="gsl-doc(x86-64)" flags="EQ" ver="2.7.1" rel="2"/>
		</rpm:provides>
		<rpm:requires>
			<rpm:entry name="/bin/sh"/>
			<rpm:entry name="libc.so.6()(64bit)"/>
			<rpm:entry name="libc.so.6(GLIBC_2.2.5)(64bit)"/>
			<rpm:entry name="libc.so.6(GLIBC_2.3.4)(64bit)"/>
			<rpm:entry name="libc.so.6(GLIBC_2.34)(64bit)"/>
			<rpm:entry name="libc.so.6(GLIBC_2.4)(64bit)"/>
			<rpm:entry name="libc.so.6(GLIBC_2.7)(64bit)"/>
			<rpm:entry name="libgsl.so.27()(64bit)"/>
			<rpm:entry name="libgslcblas.so.0()(64bit)"/>
			<rpm:entry name="libm.so.6()(64bit)"/>
			<rpm:entry name="libm.so.6(GLIBC_2.2.5)(64bit)"/>
			<rpm:entry name="libm.so.6(GLIBC_2.29)(64bit)"/>
			<rpm:entry name="rpmlib(CompressedFileNames)" flags="LE" ver="3.0.4" rel="1"/>
			<rpm:entry name="rpmlib(FileDigests)" flags="LE" ver="4.6.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadFilesHavePrefix)" flags="LE" ver="4.0" rel="1"/>
			<rpm:entry name="rpmlib(PayloadIsZstd)" flags="LE" ver="5.4.18" rel="1"/>
			<rpm:entry name="rtld(GNU_HASH)"/>
		</rpm:requires>
		<file>/usr/share/doc/gsl-doc/examples/.libs/blas</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/block</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/bspline</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/cblas</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/cdf</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/cheb</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/combination</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/const</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/diff</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/dwt</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/eigen</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/eigen_nonsymm</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/fft</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/fftmr</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/fftreal</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/filt_edge</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/fitreg</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/fitreg2</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/fitting</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/fitting2</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/fitting3</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/gaussfilt</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/gaussfilt2</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/histogram</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/histogram2d</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/ieee</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/ieeeround</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/impulse</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/integration</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/integration2</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/interp</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/interp2d</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/interp_compare</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/interpp</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/intro</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/largefit</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/linalglu</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/matrix</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/matrixw</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/min</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/monte</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/movstat1</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/movstat2</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/movstat3</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/multiset</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/nlfit</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/nlfit2</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/nlfit2b</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/nlfit3</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/nlfit4</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/ntupler</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/ntuplew</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/ode-initval</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/permseq</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/permshuffle</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/poisson</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/polyroots</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/qrng</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/randpoisson</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/randwalk</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/rng</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/rngunif</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/robfit</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/rootnewt</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/roots</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/rquantile</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/rstat</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/siman</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/siman_tsp</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/sortsmall</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/specfun</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/specfun_e</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/spmatrix</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/stat</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/statsort</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/sum</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/vector</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/vectorr</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/vectorview</file>
		<file>/usr/share/doc/gsl-doc/examples/.libs/vectorw</file>
		<file>/usr/share/doc/gsl-doc/examples/blas</file>
		<file>/usr/share/doc/gsl-doc/examples/block</file>
		<file>/usr/share/doc/gsl-doc/examples/bspline</file>
		<file>/usr/share/doc/gsl-doc/examples/cblas</file>
		<file>/usr/share/doc/gsl-doc/examples/cdf</file>
		<file>/usr/share/doc/gsl-doc/examples/cheb</file>
		<file>/usr/share/doc/gsl-doc/examples/combination</file>
		<file>/usr/share/doc/gsl-doc/examples/const</file>
		<file>/usr/share/doc/gsl-doc/examples/diff</file>
		<file>/usr/share/doc/gsl-doc/examples/dwt</file>
		<file>/usr/share/doc/gsl-doc/examples/eigen</file>
		<file>/usr/share/doc/gsl-doc/examples/eigen_nonsymm</file>
		<file>/usr/share/doc/gsl-doc/examples/fft</file>
		<file>/usr/share/doc/gsl-doc/examples/fftmr</file>
		<file>/usr/share/doc/gsl-doc/examples/fftreal</file>
		<file>/usr/share/doc/gsl-doc/examples/filt_edge</file>
		<file>/usr/share/doc/gsl-doc/examples/fitreg</file>
		<file>/usr/share/doc/gsl-doc/examples/fitreg.txt</file>
		<file>/usr/share/doc/gsl-doc/examples/fitreg2</file>
		<file>/usr/share/doc/gsl-doc/examples/fitting</file>
		<file>/usr/share/doc/gsl-doc/examples/fitting2</file>
		<file>/usr/share/doc/gsl-doc/examples/fitting3</file>
		<file>/usr/share/doc/gsl-doc/examples/gaussfilt</file>
		<file>/usr/share/doc/gsl-doc/examples/gaussfilt2</file>
		<file>/usr/share/doc/gsl-doc/examples/histogram</file>
		<file>/usr/share/doc/gsl-doc/examples/histogram2d</file>
		<file>/usr/share/doc/gsl-doc/examples/ieee</file>
		<file>/usr/share/doc/gsl-doc/examples/ieeeround</file>
		<file>/usr/share/doc/gsl-doc/examples/impulse</file>
		<file>/usr/share/doc/gsl-doc/examples/integration</file>
		<file>/usr/share/doc/gsl-doc/examples/integration2</file>
		<file>/usr/share/doc/gsl-doc/examples/interp</file>
		<file>/usr/share/doc/gsl-doc/examples/interp2d</file>
		<file>/usr/share/doc/gsl-doc/examples/interp_compare</file>
		<file>/usr/share/doc/gsl-doc/examples/interpp</file>
		<file>/usr/share/doc/gsl-doc/examples/intro</file>
		<file>/usr/share/doc/gsl-doc/examples/largefit</file>
		<file>/usr/share/doc/gsl-doc/examples/linalglu</file>
		<file>/usr/share/doc/gsl-doc/examples/matrix</file>
		<file>/usr/share/doc/gsl-doc/examples/matrixw</file>
		<file>/usr/share/doc/gsl-doc/examples/min</file>
		<file>/usr/share/doc/gsl-doc/examples/monte</file>
		<file>/usr/share/doc/gsl-doc/examples/movstat1</file>
		<file>/usr/share/doc/gsl-doc/examples/movstat2</file>
		<file>/usr/share/doc/gsl-doc/examples/movstat3</file>
		<file>/usr/share/doc/gsl-doc/examples/multiset</file>
		<file>/usr/share/doc/gsl-doc/examples/nlfit</file>
		<file>/usr/share/doc/gsl-doc/examples/nlfit2</file>
		<file>/usr/share/doc/gsl-doc/examples/nlfit2b</file>
		<file>/usr/share/doc/gsl-doc/examples/nlfit3</file>
		<file>/usr/share/doc/gsl-doc/examples/nlfit4</file>
		<file>/usr/share/doc/gsl-doc/examples/ntupler</file>
		<file>/usr/share/doc/gsl-doc/examples/ntuplew</file>
		<file>/usr/share/doc/gsl-doc/examples/ode-initval</file>
		<file>/usr/share/doc/gsl-doc/examples/permseq</file>
		<file>/usr/share/doc/gsl-doc/examples/permshuffle</file>
		<file>/usr/share/doc/gsl-doc/examples/poisson</file>
		<file>/usr/share/doc/gsl-doc/examples/polyroots</file>
		<file>/usr/share/doc/gsl-doc/examples/qrng</file>
		<file>/usr/share/doc/gsl-doc/examples/randpoisson</file>
		<file>/usr/share/doc/gsl-doc/examples/randwalk</file>
		<file>/usr/share/doc/gsl-doc/examples/rng</file>
		<file>/usr/share/doc/gsl-doc/examples/rngunif</file>
		<file>/usr/share/doc/gsl-doc/examples/robfit</file>
		<file>/usr/share/doc/gsl-doc/examples/rootnewt</file>
		<file>/usr/share/doc/gsl-doc/examples/roots</file>
		<file>/usr/share/doc/gsl-doc/examples/rquantile</file>
		<file>/usr/share/doc/gsl-doc/examples/rstat</file>
		<file>/usr/share/doc/gsl-doc/examples/siman</file>
		<file>/usr/share/doc/gsl-doc/examples/siman_tsp</file>
		<file>/usr/share/doc/gsl-doc/examples/sortsmall</file>
		<file>/usr/share/doc/gsl-doc/examples/specfun</file>
		<file>/usr/share/doc/gsl-doc/examples/specfun_e</file>
		<file>/usr/share/doc/gsl-doc/examples/spmatrix</file>
		<file>/usr/share/doc/gsl-doc/examples/stat</file>
		<file>/usr/share/doc/gsl-doc/examples/statsort</file>
		<file>/usr/share/doc/gsl-doc/examples/sum</file>
		<file>/usr/share/doc/gsl-doc/examples/vector</file>
		<file>/usr/share/doc/gsl-doc/examples/vectorr</file>
		<file>/usr/share/doc/gsl-doc/examples/vectorview</file>
		<file>/usr/share/doc/gsl-doc/examples/vectorw</file>
	</format>
</package>
